Priority Pollutant Scan EPA Method 624
| Priority Pollutant Scans | |
|---|---|
| Testing By: | E.S. Babcock & Sons, Inc. P.O. Box 432 6100 Quail Valley Court Riverside, CA 92502 (909) 653-3351 (909) 653-1662 fax
|
| Report Date: | 09/27/93 |
| To: | Scahner’s Wastewater Products |
| Attn: | John Schaner |
| Lab No. | 930831-2344 |
| Invoice No. | 95359 |
| Customer No. | sc0963 |
| Sample Marked: | Polygone Belt Press Cleaner & Polymer Dispersant Liquid |
| Submitted By: | JS |
| Submitted Date: | 08/31/93 |
| Submitted Time: | 14:53 |
| Sampled By: | JS |
| Sampled Date: | 08/30/93 |
| Sampled Time: | 14:00 |
| Chain of Custody on File: | Y |
| Purgeable Halocarbons and Aromatics (EPA Method 624) | |
|---|---|
| Parameter | Results (micro-g/L) |
| Acrolein | ND* |
| Acrylonitrile | ND* |
| Benzene | ND |
| Bromodichioromethane | ND |
| Bromoform | ND |
| Bromomethane | ND |
| Carbon tetrachioride | ND |
| Chiorobenzene | ND |
| Chioroethane | ND |
| 2-Chloroethylvinyl ether | ND** |
| Chloroform | ND |
| Chloromethane | ND |
| Dibromochioromethane | ND |
| 1,2-Dichlorobenzene | ND |
| 1,3-Dichiorobenzene | ND |
| 1,4-Dichlorobenzene | ND |
| 1,1-Dichioroethane | ND |
| 1,2-Dichioroethane | ND |
| 1,1-Dichloroethene | ND |
| trans-1,2-Dichioroethene | ND |
| 1,2-Dichioropropane | ND |
| cis-1,3-Dichioropropene | ND |
| trans-1,3-Dichioropropene | ND |
| Ethyl benzene | ND |
| Methylene chloride | ND** |
| 1,1,2,2-Tetrachloroethane | ND |
| Tetrachioroethene | ND |
| Toluene | ND |
| 1,1,1-Trichloroethane | ND |
| 1,1,2-Trichloroethane | ND |
| Trichioroethene | ND |
| Trichiorofluoromethane | ND |
| Vinyl chloride | ND |
| Xylenes (total) | ND |
| ND | None detected |
| NI | Not identifiable |
| * Detection Limit | 20 micro-g/L |
| ** Detection Limit | 5.0 micro-g/L |
| Analysis Completed: | 09/12/93 |

