Priority Pollutant Scan EPA Method 625
Priority Pollutant Scans | |
---|---|
Testing By: | E.S. Babcock & Sons, Inc. P.O. Box 432 6100 Quail Valley Court Riverside, CA 92502 (909) 653-3351 (909) 653-1662 fax
|
Report Date: | 09/27/93 |
To: | Scahner’s Wastewater Products |
Attn: | John Schaner |
Lab No. | 930831-2345 |
Invoice No. | 95359 |
Customer No. | sc0963 |
Sample Marked: | Polygone Belt Press Cleaner & Polymer Dispersant Liquid |
Submitted By: | JS |
Submitted Date: | 08/31/93 |
Submitted Time: | 14:53 |
Sampled By: | JS |
Sampled Date: | 08/30/93 |
Sampled Time: | 14:00 |
Chain of Custody on File: | Y |
Base Neutral and Acid Extractable Compounds (EPA Method 625) | |
---|---|
Base/Neutral Extractables |
|
Parameter | Results (micro-g/L) |
Acenaphthene | ND |
Acenaphthylene | ND |
Anthracene | ND |
Aldrin | ND |
Benzo(a)anthracene | ND |
Benzo(b)fluoranthene | ND |
Benzo(k)fluoranthene | ND |
Benzo(a)pyrene | ND |
Benzo(ghi)perylene | ND |
Benzyl butyl phthalate | ND |
b-BHC | ND |
d-BHC | ND |
Bis(2-chloroethyl)ether | ND |
Bis(2-chloroethoxy)methane | ND |
Bis(2-ethylhexyl)phthalate | ND |
Bis(2-chloroisopropyl)ether | ND |
4-Bromophenyl phenyl ether | ND |
Chlordane | ND |
2-Chloronaphthalene | ND |
4-Chlorophenyl phenyl ether | ND |
Chrysene | ND |
4,4′-DDD | ND |
4,4′-DDE | ND |
4,4′-DDT | ND |
Dibenzo(a,h)anthracene | ND |
Di-n-butylphthalate | ND |
1,3-Dichlorobenzene | ND |
1,2-Dichlorobenzene | ND |
1,4-Dichlorobenzene | ND |
3,3′-Dichlorobenzidine | ND |
Dieldrin | ND |
Diethyl phthalate | ND |
Dimethyl phthalate | ND |
2,4-Dinitrotoluene | ND |
2,6-Dinitrotoluene | ND |
Di-n-octylphthalate | ND |
Endosulfan sulfate | ND |
Endrin aldehyde | ND |
Fluoranthene | ND |
Fluorene | ND |
Heptachlor | ND |
Heptachlor epoxide | ND |
Hexachlorobenzene | ND |
Hexachlorobutadiene | ND |
Hexachloroethane | ND |
Ideno(1,2,3-cd)pyrene | ND |
Isophorone | ND |
Naphthalene | ND |
Nitrobenzene | ND |
N-Nitrosodi-n-propylamine | ND |
PCB-1016 | ND |
PCB-1221 | ND |
PCB-1232 | ND |
PCB-1242 | ND |
PCB-1248 | ND |
PCB-1254 | ND |
PCB-1260 | ND |
Phenanthrene | ND |
Pyrene | ND |
Toxaphene | ND |
1,2,4-Trichlorobenzene | ND |
Acid Extractables |
|
Parameter | Results (micro-g/L) |
4-Chloro-3-methylphenol | ND |
2-Chlorophenol | ND |
2,4-Dichlorophenol | ND |
2,4-Dimethylphenol | ND |
2,4-Dinitrophenol | ND |
2-Methyl-4,6-dinitrophenol | ND |
2-Nitrophenol | ND |
4-Nit rophenol | ND |
Pentachlorophenol | ND |
Phenol | ND |
2,4,6-Trichlorophenol | ND |
Additional Extractable Parameters |
|
Parameter | Results (micro-g/L) |
Benzidine | ND |
a-BHC | ND |
y-BHC | ND |
Endosulfan I | ND |
Endosulfan II | ND |
Endrin | ND |
Hexachlorocyclopentadiene | ND |
N-Nitrosodimethylamine | ND |
N-NitrosodiphenyLamine | ND |
ND | None detected |
Detection Limit | 200 micro-g/L |
NI | Not identifiable |
Analysis Completed: | 09/22/93 |